Colorado Durango Trails - Trails and Recreation Topo Map | Latitude 40° Cover and Topographic Map Index | Blue Ridge Overland Gear
Colorado Map Locator for Colorado Durango Trails - Trails and Recreation Topo Map | Latitude 40° | Blue Ridge Overland Gear
Topographic Map Index for Colorado legend for Colorado Boulder County - Trails and Recreation Topo Map | Latitude 40° Blue Ridge Overland Gear
Durango Animas Mountain section of zColorado legend for Colorado Boulder County - Trails and Recreation Topo Map | Latitude 40° Blue Ridge Overland Gear
Electra Lake section of Colorado legend for Colorado Boulder County - Trails and Recreation Topo Map | Latitude 40° Blue Ridge Overland Gear
Engineer Mountain section of Colorado legend for Colorado Boulder County - Trails and Recreation Topo Map | Latitude 40° Blue Ridge Overland Gear
Hermosa Creek section of Colorado legend for Colorado Boulder County - Trails and Recreation Topo Map | Latitude 40° Blue Ridge Overland Gear
Horse Gulch Inset section of Colorado legend for Colorado Boulder County - Trails and Recreation Topo Map | Latitude 40° Blue Ridge Overland Gear
Kennebec La Plata Mountains section of Colorado legend for Colorado Boulder County - Trails and Recreation Topo Map | Latitude 40° Blue Ridge Overland Gear
Rico Mountains section of Colorado legend for Colorado Boulder County - Trails and Recreation Topo Map | Latitude 40° Blue Ridge Overland Gear
Town of Durango section of Colorado legend for Colorado Boulder County - Trails and Recreation Topo Map | Latitude 40° Blue Ridge Overland Gear
Colorado Durango Trails - Trails and Recreation Topo Map | Latitude 40°

Colorado Durango Trails - Trails and Recreation Topo Map | Latitude 40°

Latitude 40 SKU: LAT1-879866-19-6

Colorado Durango Trails - Trails and Recreation Topo Map | Latitude 40°

Latitude 40 SKU: LAT1-879866-19-6
Regular price $14.95
/
Shipping calculated at checkout.
  • latitude and longitude map borders with UTM coordinates
  • GPSed trails and roads
  • Mileages and Difficulty ratings

Size

  • 39.3″x  25.2″ flat
  • 8″x 4″ folded

Scale   1:50,000; 1 inch = 0.8 miles or 1.3 kilometers

Contour Interval   50 feet with shaded relief base

Latest Edition  6th – 2018

Map Coverage   covers all or part of 18 USGS 1:24,000 7.5-minute topographic maps

  • North – Molas Pass
  • South  City of Durango
  • East –  Molas Lake
  • West – western La Plata Mountains

We love these maps. They are extremely durable, waterproof, and tear resistant. We recommend that you protect your maps for years of good use but they are made for adventure and are near to indesctructable!

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.

Ex: Shipping and return policies, size guides, and other common questions.

Recently viewed